International Organization for Astronomical Science Advancements
Star Catalogue
| Star ID | Owner | Country | Magnitude | Constellation | Date of Register |
|---|---|---|---|---|---|
| HD 89997 | Rachel Brady | New Zealand | 9.21 | Vel | 26/12/2022 |
| HD 71972 | Meng Niu | China | 7.25 | Cha | 26/12/2022 |
| HD 34889 | Mary Cherkasova | Russia | 8.72 | Ori | 25/12/2022 |
| HD 49574 | Wifaq Boulos | Saudi Arabia | 8.38 | CMa | 25/12/2022 |
| HD 24669 | Luana Rocha | Brazil | 7.95 | Eri | 25/12/2022 |
| HD 75186 | Roos Masson | Belgium | 8 | Car | 25/12/2022 |
| HD 54339 | Daniyah Hadad | Egypt | 7.35 | CMa | 25/12/2022 |
| HD 80225 | Felicita Towne | USA | 9.94 | Vel | 25/12/2022 |
| HD 40381 | Julie Mahe | France | 8.12 | Col | 25/12/2022 |
| HD 41560 | Ilona Kruglova | Russia | 8.56 | Aur | 25/12/2022 |
| HD 27548 | Leiza Solorio | Uruguay | 8.07 | Per | 25/12/2022 |
| HD 71136 | ioelianos Samaras | Greece | 6.56 | Hya | 24/12/2022 |
| HD 13078 | Madhu Sur | India | 8.97 | And | 24/12/2022 |
| HD 50018 | Nuwwarrah Boutros | UAE | 6.1 | Aur | 23/12/2022 |
| HD 63225 | Elena Pereverzina | Russia | 8.23 | Cnc | 23/12/2022 |
| HD 15393 | Baylee Reilly | USA | 8.87 | For | 23/12/2022 |
| HD 50056 | Katerina Larionova | Russia | 6.03 | Aur | 23/12/2022 |
| HD 69834 | Jens Moench | Germany | 8.3 | Pup | 23/12/2022 |
| HD 73487 | Olga Plyamina | Russia | 9.22 | Cnc | 23/12/2022 |
| HD 157551 | Yuliya Sokolskaya | Russia | 8.52 | Sco | 23/12/2022 |
