International Organization for Astronomical Science Advancements
Star Catalogue
| Star ID | Owner | Country | Magnitude | Constellation | Date of Register |
|---|---|---|---|---|---|
| HD 100361 | Denis Tolpejkin | Russia | 9.47 | Vir | 22/12/2022 |
| HD 33777 | Dmitrij Horunov | Russia | 9.40 | Ori | 22/12/2022 |
| HD 240629 | Vitalij Osipov | Russia | 9.88 | Ori | 22/12/2022 |
| HD 39987 | Sergej CHaplygin | Russia | 9.03 | Ori | 22/12/2022 |
| HD 38732 | Ivan Gorlov | Russia | 9.23 | Ori | 22/12/2022 |
| HD 139884 | Dmitrij Razumovskij | Russia | 9.84 | Sgr | 22/12/2022 |
| HD 208643 | Dmitrij Nizovcev | Russia | 9.11 | Aqr | 22/12/2022 |
| HD 176356 | Olga Gross | Russia | 9.00 | Lyr | 22/12/2022 |
| HD 82940 | Evgenij Melnikov | Russia | 9.02 | Leo | 22/12/2022 |
| HD 18343 | Dmitrij Enin | Russia | 9.34 | Ari | 22/12/2022 |
| HD 45329 | Na'imah Asfour | Morocco | 8.38 | CMa | 22/12/2022 |
| HD 100520 | Aleksej Rohlin | Russia | 9.31 | Vir | 22/12/2022 |
| HD 210987 | Andrej Proskurnin | Russia | 9.94 | Aqr | 22/12/2022 |
| HD 73317 | Jude Blackburn | USA | 8.57 | Hya | 22/12/2022 |
| HD 19185 | Andrej Melnikov | Russia | 9.16 | Ari | 22/12/2022 |
| HD 211650 | Valerij Andronov | Russia | 9.04 | Aqr | 22/12/2022 |
| HD 216112 | Sergej Kurtukov | Russia | 9.01 | Psc | 22/12/2022 |
| HD 76704 | Ariane Barreto | Columbia | 6.64 | Lyn | 22/12/2022 |
| HD 140218 | Maksim Sadikov | Russia | 9.03 | Sgr | 22/12/2022 |
| HD 248868 | Kristina Harcheva | Russia | 9.28 | Gem | 21/12/2022 |
