International Organization for Astronomical Science Advancements
Star Catalogue
| Star ID | Owner | Country | Magnitude | Constellation | Date of Register |
|---|---|---|---|---|---|
| HD 78213 | Megan Dyer | USA | 9.13 | Cnc | 17/12/2022 |
| HD 94983 | Ruby Benson | USA | 8.33 | Vel | 17/12/2022 |
| HD 70875 | Francesca Doherty | USA | 7.92 | Car | 17/12/2022 |
| HD 165898 | Mariya Grelo | Russia | 9.46 | Sgr | 16/12/2022 |
| HD 44947 | Hyesuk Choe | South Korea | 8.77 | Mon | 16/12/2022 |
| HD 43295 | Isabella Frost | USA | 8.71 | Pup | 16/12/2022 |
| HD 83424 | Eve Rahman | USA | 8.22 | Leo | 16/12/2022 |
| HD 54289 | Danisa Armijo | Chile | 8.86 | Car | 16/12/2022 |
| HD 58285 | Melanie Bolliger | Switzerland | 7.99 | CMa | 15/12/2022 |
| HD 98410 | Ante Vlašić | Croatia | 8.85 | Car | 15/12/2022 |
| HD 75876 | Bahadur Raju | India | 9.2 | Car | 14/12/2022 |
| HD 77218 | Valerie Solorio | Argentina | 8.95 | Pyx | 14/12/2022 |
| HD 324626 | Dmitry Zharkov | Russia | 9.88 | Sgr | 14/12/2022 |
| HD 209656 | Elena Zhakina | Russia | 8.78 | Aqr | 14/12/2022 |
| HD 74425 | Gisela Wenger | Switzerland | 7.82 | UMa | 13/12/2022 |
| HD 67728 | Owen Gibson | USA | 7.54 | Pup | 13/12/2022 |
| HD 41159 | Umayyah Said | Pakistan | 8.55 | Cam | 13/12/2022 |
| HD 85372 | Seongmin Gang | South Korea | 7.93 | UMa | 12/12/2022 |
| HD 16646 | Vedran Vlahović | Croatia | 8.1 | Ari | 12/12/2022 |
| HD 43881 | Matilda Foster | Australia | 8.19 | Col | 12/12/2022 |
