International Organization for Astronomical Science Advancements
Star Catalogue
| Star ID | Owner | Country | Magnitude | Constellation | Date of Register |
|---|---|---|---|---|---|
| HD 24208 | Querubina Pagan | Columbia | 9.34 | For | 12/12/2022 |
| HD 29877 | Silke Klausen | Norway | 7.2 | Dor | 12/12/2022 |
| HD 87530 | Anna Silva | Brazil | 8.15 | UMa | 12/12/2022 |
| HD 27917 | Anna Lambert | USA | 7.91 | Ret | 12/12/2022 |
| HD 82821 | Barnabás Kárpáthy | Hungary | 8.69 | Hya | 11/12/2022 |
| HD 92944 | Dylan Knowles | USA | 8.59 | Hya | 11/12/2022 |
| HD 83747 | Leah Watkins | USA | 7.06 | UMa | 10/12/2022 |
| HD 29985 | Tomáš Ingr | Czech Republic | 9.98 | Cae | 09/12/2022 |
| HD 17599 | Justen Barton | Philippines | 8.25 | Hor | 09/12/2022 |
| HD 25063 | Hannah Jennings | New Zealand | 7.81 | Tau | 09/12/2022 |
| HD 169048 | Natalya Katunina | Russia | 8.12 | Sgr | 08/12/2022 |
| HD 43384 | Darya Sedova | Russia | 6.25 | Gem | 08/12/2022 |
| HD 16217 | Ania Alcalá | Venezuela | 8.32 | Cep | 08/12/2022 |
| HD 182983 | Patrick Hautphenne | Russia | 8.82 | Sgr | 07/12/2022 |
| HD 39338 | Gabriele Trommler | Germany | 9.52 | Men | 07/12/2022 |
| HD 23625 | Qi Liang | China | 6.57 | Per | 06/12/2022 |
| HD 164035 | Nico Paetzold | Russia | 8.75 | Sgr | 06/12/2022 |
| HD 24124 | Damien Adams | United Kingdom | 8.45 | Ret | 06/12/2022 |
| HD 56094 | Millie Green | USA | 7.3 | CMa | 06/12/2022 |
| HD 12433 | Fito Becerra | Spain | 7.8 | Per | 06/12/2022 |
