International Organization for Astronomical Science Advancements
Star Catalogue
| Star ID | Owner | Country | Magnitude | Constellation | Date of Register |
|---|---|---|---|---|---|
| HD 36905 | Arcángela Osorio | Mexico | 6.17 | Cep | 08/11/2022 |
| HD 65662 | Zhu Shih | China | 5.74 | Car | 08/11/2022 |
| HD 21146 | Ryan Marshall | USA | 8.86 | For | 08/11/2022 |
| HD 70442 | Delta Melgar | Spain | 5.58 | Pup | 08/11/2022 |
| HD 56453 | Ece Barbarosoğlu | Turkey | 7.67 | Pup | 08/11/2022 |
| HD 15721 | Evelyn Zaragoza | Mexico | 9.57 | Cet | 07/11/2022 |
| HD 27683 | Simon Lundström | Sweden | 7.16 | Per | 07/11/2022 |
| HD 98795 | Chabela Rosado | Argentina | 8.44 | Oct | 07/11/2022 |
| HD 70084 | Feroz Devi | India | 7.05 | Vel | 06/11/2022 |
| HD 95595 | Sophia Ibragimova | Russia | 8.34 | Crt | 06/11/2022 |
| HD 86795 | Vivian Gnai | Malaysia | 8.24 | Sex | 06/11/2022 |
| HD 23661 | Cerys Carey | USA | 8.74 | Ret | 06/11/2022 |
| HD 78255 | Alexandra Cooper | USA | 6.66 | Hya | 06/11/2022 |
| HD 80482 | Margarett Goodwin | USA | 8.94 | Pyx | 05/11/2022 |
| HD 10481 | Jonathan Savage | USA | 6.2 | Scl | 04/11/2022 |
| HD 75117 | Michelle Soliz | Spain | 7.97 | Lyn | 04/11/2022 |
| HD 20665 | Mariah Stracke | USA | 7.44 | Cet | 04/11/2022 |
| HD 54989 | Aune Nevalainen | Finland | 6.73 | CMi | 04/11/2022 |
| HD 14079 | Lloyd Kiwanuka | Nigeria | 9.1 | Hor | 04/11/2022 |
| HD 38610 | Yeongsik Hwang | South Korea | 8.27 | Col | 04/11/2022 |
