International Organization for Astronomical Science Advancements
Star Catalogue
| Star ID | Owner | Country | Magnitude | Constellation | Date of Register |
|---|---|---|---|---|---|
| HD 84800 | Mayra Feest | USA | 7.79 | UMa | 04/11/2022 |
| HD 70066 | Mishael Saliba | Pakistan | 9.64 | Vel | 03/11/2022 |
| HD 35014 | Ladislao Monaldo | Italy | 7.95 | Aur | 02/11/2022 |
| HD 12155 | Leontin Stoica | Romania | 7.31 | Cet | 02/11/2022 |
| HD 16019 | Susanna Ignatyeva | Russia | 8.62 | Cet | 02/11/2022 |
| HD 99822 | Tyrell Parisian | USA | 9.13 | Cen | 02/11/2022 |
| HD 17885 | Laura Bach | Denmark | 9.09 | For | 01/11/2022 |
| HD 79658 | Jeannine Roger | France | 8.7 | UMa | 01/11/2022 |
| HD 29187 | Marta Montanez | Spain | 8.17 | Dor | 01/11/2022 |
| HD 10995 | Joyce Munisamy | Malaysia | 7.35 | Ari | 01/11/2022 |
| HD 29819 | Amy Higgins | USA | 6.76 | Tau | 01/11/2022 |
| HD 96511 | Takara Medrano | Chile | 7.15 | Cam | 01/11/2022 |
| HD 83645 | Chapin Tessier | Canada | 8.2 | UMa | 01/11/2022 |
| HD 17784 | Honore Beauchesne | Canada | 9.23 | Oct | 01/11/2022 |
| HD 39448 | Rayan Bogaert | Belgium | 7.99 | Aur | 01/11/2022 |
| HD 26729 | Nuhayd Sarraf | Iran | 7.44 | Eri | 31/10/2022 |
| HD 63043 | Karina Alekseyeva | Russia | 8.28 | Pup | 31/10/2022 |
| HD 77309 | Himanshu Mitra | India | 5.74 | UMa | 31/10/2022 |
| HD 17707 | Bhola Nagar | India | 8.03 | Cas | 31/10/2022 |
| HD 64777 | Nadia Parthiban | Malaysia | 7.48 | Pup | 31/10/2022 |
