International Organization for Astronomical Science Advancements
Star Catalogue
| Star ID | Owner | Country | Magnitude | Constellation | Date of Register |
|---|---|---|---|---|---|
| HD 144344 | Květoslava Dohnalová | Slovakia | 8.14 | UMi | 12/03/2022 |
| HD 111068 | Leo Thorpe | USA | 8.56 | Vir | 12/03/2022 |
| HD 80792 | Mahmood Dhar | India | 7.59 | UMa | 11/03/2022 |
| HD 206961 | Laura Mann | USA | 8.98 | Oct | 11/03/2022 |
| HD 214324 | Geertruda El Moussaoui | South Africa | 9.38 | PsA | 11/03/2022 |
| HD 108523 | Imogen Russell | Australia | 8.31 | Crv | 11/03/2022 |
| HD 321070 | Jasmine Riley | USA | 9.55 | Sgr | 11/03/2022 |
| HD 7511 | Lena Vasil'eva | Russia | 6.98 | Psc | 11/03/2022 |
| HD 103021 | Chinmay Contractor | India | 7.55 | Mus | 11/03/2022 |
| HD 155922 | Grant Mann | Philippines | 7.68 | Her | 11/03/2022 |
| HD 220753 | Abril Manzanares | Spain | 8.23 | Gru | 11/03/2022 |
| HD 109040 | Algiso García | Spain | 6.97 | Cen | 11/03/2022 |
| HD 91854 | Raghad Khouri | Saudi Arabia | 8.95 | UMa | 11/03/2022 |
| HD 238429 | Theano Nikolopoύloe | Greece | 8.65 | Dra | 11/03/2022 |
| HD 25443 | Lars Kuhn | Switzerland | 6.76 | Cam | 11/03/2022 |
| HD 13844 | Aurora PolarIce | Russia | 9.08 | And | 10/03/2022 |
| HD 119286 | Trace Schuster | USA | 7.16 | Mus | 10/03/2022 |
| HD 15013 | Marguerite Beaulieu | Canada | 8 | Tri | 10/03/2022 |
| HD 116941 | Vella Molina | Mexico | 8.01 | Com | 10/03/2022 |
| HD 205208 | Wa Lau Tay | Malaysia | 8.44 | Cyg | 10/03/2022 |
