International Organization for Astronomical Science Advancements
Star Catalogue
| Star ID | Owner | Country | Magnitude | Constellation | Date of Register |
|---|---|---|---|---|---|
| HD 162739 | Anja Siersema | Netherlands | 7.14 | Ser | 01/02/2020 |
| HD 36363 | Paddy Raya | Chile | 9.5 | Ori | 31/01/2020 |
| HD 165303 | Sofie Johansen | Denmark | 8.86 | Sgr | 30/01/2020 |
| HD 170108 | Vittore Zito | Italy | 7.16 | Dra | 29/01/2020 |
| HD 36649 | Alina Studer | Switzerland | 8.86 | Pic | 29/01/2020 |
| HD 183499 | Dixie Faubert | Canada | 7.32 | Sgr | 28/01/2020 |
| HD 71367 | Belinda Melani | Indonesia | 7.56 | Car | 27/01/2020 |
| HD 77905 | Doraisingam Cheok | Malaysia | 9.12 | Vel | 26/01/2020 |
| HD 136230 | Logan Short | USA | 7.64 | Boo | 25/01/2020 |
| HD 136230 | Logan Short | USA | 7.64 | Boo | 25/01/2020 |
| HD 104955 | Quintina Napolitani | Italy | 8.72 | UMa | 24/01/2020 |
| HD 72172 | Nishi Doctor | India | 8.81 | Hya | 23/01/2020 |
| HD 120603 | Uta Cole | Germany | 8.64 | Vir | 23/01/2020 |
| HD 66176 | Ines Bauer | Austria | 7.07 | Cnc | 22/01/2020 |
| HD 199718 | Rosalee Williamson | Philippines | 9.27 | Vul | 22/01/2020 |
| HD 62378 | Lisa Fuchs | Austria | 6.97 | Lyn | 22/01/2020 |
| HD 1679 | Nathanial Nienow | USA | 6.92 | Psc | 21/01/2020 |
| HD 143469 | Adélaïde Perrier | France | 8.46 | Ser | 20/01/2020 |
| HD 58155 | Lyeonіd Vasilʲyev | Ukraine | 5.4 | CMa | 20/01/2020 |
| HD 146851 | Carolina Dietrich | USA | 8.16 | Sco | 19/01/2020 |
