International Organization for Astronomical Science Advancements
Star Catalogue
| Star ID | Owner | Country | Magnitude | Constellation | Date of Register |
|---|---|---|---|---|---|
| HD 203399 | Nicole Page | USA | 5.92 | Cep | 18/01/2020 |
| HD 12770 | Kim Nyman | Sweden | 8.89 | Phe | 18/01/2020 |
| HD 75371 | Yu Jie Kung | China | 9.24 | UMa | 18/01/2020 |
| HD 211505 | Yavriella Papastefanoe | Greece | 8.98 | PsA | 17/01/2020 |
| HD 183585 | Dinda Natsir | Indonesia | 6.9 | Cyg | 17/01/2020 |
| HD 120278 | Jurica Zorić | Croatia | 9.03 | CVn | 17/01/2020 |
| HD 105874 | Livia Cunha | Brazil | 7.74 | Cen | 17/01/2020 |
| HD 39414 | Doris Gisler | Switzerland | 8.83 | Aur | 16/01/2020 |
| HD 161306 | Jun Ts'ao | China | 8.25 | Oph | 15/01/2020 |
| HD 80294 | Chan Chao | China | 7.76 | Cnc | 15/01/2020 |
| HD 161306 | Jun Ts'ao | China | 8.25 | Oph | 14/01/2020 |
| HD 30829 | Lázaro Zamudio | Argentina | 8.37 | Cae | 09/01/2020 |
| HD 218639 | Michael Roth | Switzerland | 6.43 | Aqr | 08/01/2020 |
| HD 43379 | Oliva Lozano | Colombia | 7.74 | Aur | 04/01/2020 |
| HD 197177 | Bông Lạc | Vietnam | 5.53 | Cyg | 21/12/2019 |
| HD 191189 | Arami Hurtado | Chile | 8.35 | Tel | 20/12/2019 |
| HD 80922 | Sherwood Brakus | Philippines | 7.64 | Vel | 19/12/2019 |
| HD 50120 | Kadin Mohr | USA | 9.18 | CMa | 16/12/2019 |
| HD 39405 | Felipe Azevedo | Portugal | 8.26 | Lep | 15/12/2019 |
| HD 60228 | Da-Xia Lü | China | 5.95 | Car | 13/12/2019 |
