International Organization for Astronomical Science Advancements
Star Catalogue
| Star ID | Owner | Country | Magnitude | Constellation | Date of Register |
|---|---|---|---|---|---|
| HD 221260 | Severin Buda | Romania | 9.77 | Phe | 26/08/2019 |
| HD 153507 | Malka Nava | Venezuela | 8.59 | Ara | 25/08/2019 |
| HD 202508 | Najwa Damanik | Indonesia | 7.33 | Equ | 23/08/2019 |
| HD 45235 | Sina Graber | Switzerland | 7.75 | Aur | 22/08/2019 |
| HD 32494 | Angela Kabanda | Nigeria | 8.46 | Men | 13/08/2019 |
| HD 100783 | Margaret Goncalves | France | 8.42 | Hya | 12/08/2019 |
| HD 3743 | Abigail Quinn | USA | 7.21 | And | 05/08/2019 |
| HD 80316 | Theodore Hedlund | Sweden | 7.81 | Hya | 27/07/2019 |
| HD 181700 | Zoe Chamberlain | Ireland | 8.07 | Sgr | 25/07/2019 |
| HD 40686 | Maxim Baranov | Russia | 8.19 | Ori | 22/07/2019 |
| HD 77581 | Don Kuphal | USA | 6.91 | Vel | 19/07/2019 |
| HD 138739 | Diana Reiniger | Germany | 9.59 | Lib | 15/07/2019 |
| HD 64565 | Wen Hsia | China | 7.22 | Pup | 12/07/2019 |
| HD 12427 | Lizbeth Árias | Spain | 8.38 | Ari | 07/07/2019 |
| HD 43010 | Isha Sidhu | India | 7.91 | CMa | 05/07/2019 |
| HD 24417 | Aron Feeney | USA | 8.85 | Hor | 01/07/2019 |
| HD 3412 | Lorenz Nienow | USA | 8.1 | Psc | 29/06/2019 |
| HD 191804 | Blanka Szczepańska | Poland | 7.99 | Dra | 28/06/2019 |
| HD 66776 | Betsabé Mascarenas | Colombia | 7.93 | Cnc | 27/06/2019 |
| HD 25963 | Liên Hàn | Vietnam | 8.83 | Eri | 25/06/2019 |
