International Organization for Astronomical Science Advancements
Star Catalogue
| Star ID | Owner | Country | Magnitude | Constellation | Date of Register |
|---|---|---|---|---|---|
| HD 15931 | Dionne Bravo | Peru | 8.52 | Ari | 22/06/2019 |
| HD 73796 | Manon Godínez | Spain | 7.66 | Cam | 18/06/2019 |
| HD 101074 | Mia Dennis | USA | 9.17 | Dra | 12/06/2019 |
| HD 137747 | Boutaina Manuela | Netherlands | 8.19 | Lib | 11/06/2019 |
| HD 105313 | Luana Schaub | Switzerland | 7.31 | Cen | 08/06/2019 |
| HD 20796 | Olyeksіy Іvanchyenko | Ukraine | 8.77 | Cam | 05/06/2019 |
| HD 192341 | Honoré Grondin | France | 8.14 | Vul | 03/06/2019 |
| HD 111904 | Andrew Chadwick | New Zealand | 5.75 | Cru | 01/06/2019 |
| HD 129954 | Doyle Block | USA | 5.91 | Cir | 28/05/2019 |
| HD 8558 | Rizq Quraishi | Egypt | 8.53 | Phe | 23/05/2019 |
| HD 207822 | Reem Mifsud | Pakistan | 8 | PsA | 16/05/2019 |
| HD 200454 | Haleema Shadid | Pakistan | 8.99 | Aqr | 15/05/2019 |
| HD 213568 | Kristin Eberhardt | Germany | 7.92 | Tuc | 07/05/2019 |
| HD 114462 | Laura Cunha | Portugal | 8.87 | Mus | 05/05/2019 |
| HD 68633 | Maruja Murillo | Argentina | 7.94 | Car | 02/05/2019 |
| HD 4486 | Anna Schou | Denmark | 8.63 | Scl | 01/05/2019 |
| HD 95770 | Nicole Barros | Portugal | 9.03 | Leo | 27/04/2019 |
| HD 137125 | Aixa Cortés | Spain | 7.93 | Ser | 26/04/2019 |
| HD 182275 | Thorsten Achen | Germany | 8.18 | Aql | 24/04/2019 |
| HD 12219 | Anna Friedrichová | Slovakia | 8.26 | Per | 22/04/2019 |
