International Organization for Astronomical Science Advancements
Star Catalogue
| Star ID | Owner | Country | Magnitude | Constellation | Date of Register |
|---|---|---|---|---|---|
| HD 187462 | Gisselle White | Philippines | 6.97 | Vul | 18/04/2019 |
| HD 140025 | Makuta Pertiwi | Indonesia | 8.21 | Boo | 15/04/2019 |
| HD 134142 | Aline Torres | Argentina | 8.26 | Lup | 10/04/2019 |
| HD 253870 | Dhanush Baria | India | 8.83 | Gem | 07/04/2019 |
| HD 72072 | Anand Nayar | India | 7.74 | Vol | 06/04/2019 |
| HD 95128 | Mimir Lassen | Norway | 5.03 | UMa | 04/04/2019 |
| HD 116440 | Skye Curtis | USA | 9.56 | Cha | 30/03/2019 |
| HD 58425 | Usha Dubey | India | 5.63 | Cam | 27/03/2019 |
| HD 139707 | Aggie Ocampo | Spain | 9.69 | Lib | 18/03/2019 |
| HD 146546 | Sona Karan | India | 7.76 | Sco | 15/03/2019 |
| HD 183562 | Julien Lecomte | Belgium | 8.52 | Vul | 14/03/2019 |
| HD 33662 | Shannon Thorpe | USA | 7.6 | Ori | 11/03/2019 |
| HD 23202 | Giselda Castiglione | Italy | 7.92 | Ret | 10/03/2019 |
| HD 237193 | Fabienne Hänni | Switzerland | 9.27 | Cam | 09/03/2019 |
| HD 102325 | Theofile Xenos | Greece | 8.11 | Mus | 08/03/2019 |
| HD 57973 | Jasper Labadie | USA | 8.01 | Cam | 07/03/2019 |
| HD 211180 | Bahiyah Awad | Egypt | 8.24 | Peg | 06/03/2019 |
| HD 119981 | Roland Gallet | France | 8.89 | Vir | 03/03/2019 |
| HD 135963 | Sophie Rogers | USA | 8.33 | Boo | 02/03/2019 |
| HD 162158 | Thiago Cavalcanti | Brazil | 9.07 | Aps | 01/03/2019 |
