International Organization for Astronomical Science Advancements
Star Catalogue
| Star ID | Owner | Country | Magnitude | Constellation | Date of Register |
|---|---|---|---|---|---|
| HD 85670 | Sumayra Bata | Pakistan | 8.01 | Car | 10/02/2025 |
| HD 13149 | Joachim Bonekamp | South Africa | 7.37 | Per | 10/02/2025 |
| HD 86079 | Giulia Alejandro | Argentina | 9.03 | Leo | 10/02/2025 |
| HD 27208 | Matthew Lee | United Kingdom | 8.06 | Eri | 10/02/2025 |
| HD 86144 | Chloë Ketelaar | South Africa | 7.53 | UMa | 10/02/2025 |
| HD 214909 | Dmitrij Buzhdelyov | Russia | 9.10 | Aqr | 10/02/2025 |
| HD 11109 | Michael Roth | Switzerland | 9.91 | For | 10/02/2025 |
| HD 24488 | Jordan Andersson | Sweden | 7.91 | Eri | 10/02/2025 |
| HD 33098 | Ludmila Zemanová | Slovakia | 8.05 | Col | 10/02/2025 |
| HD 35815 | Song Tung | China | 7.61 | Cam | 10/02/2025 |
| HD 15426 | Lina Schmitz | Belgium | 7.64 | For | 10/02/2025 |
| HD 83505 | Kiera Lawrence | USA | 8.96 | Dra | 10/02/2025 |
| HD 20588 | Claudia Eichmann | Germany | 7.63 | Cam | 10/02/2025 |
| HD 46949 | Galina Bobrova | Russia | 7.59 | Mon | 09/02/2025 |
| HD 89053 | Isabel Jones | United Kingdom | 6.55 | UMa | 09/02/2025 |
| HD 29433 | Jasmine Riley | USA | 7.86 | Eri | 09/02/2025 |
| HD 18869 | Natasha Lomeli | Spain | 9.38 | Per | 09/02/2025 |
| HD 42959 | Omero Gallo | Italy | 7.8 | Ori | 09/02/2025 |
| HD 72320 | Victoria King | USA | 8.97 | Vel | 09/02/2025 |
| HD 18298 | Yue You P'eng | China | 8.34 | Eri | 09/02/2025 |
