International Organization for Astronomical Science Advancements
Star Catalogue
| Star ID | Owner | Country | Magnitude | Constellation | Date of Register |
|---|---|---|---|---|---|
| HD 65969 | Harcourt Ferland | Canada | 8.43 | Vol | 08/02/2025 |
| HD 71276 | Exaltación Esquivel | Venezuela | 7.97 | Lyn | 08/02/2025 |
| HD 34147 | Davine Langendijk | South Africa | 9.28 | Tau | 08/02/2025 |
| HD 72127 | Eduardo Castro | Brazil | 5.03 | Vel | 07/02/2025 |
| HD 40778 | Bertrán García | Peru | 8.62 | Mon | 06/02/2025 |
| HD 13246 | Aurora König | Netherlands | 7.5 | Hyi | 06/02/2025 |
| HD 80210 | Laure Vandenberghe | Belgium | 6.96 | Vel | 06/02/2025 |
| HD 35344 | Isolde Samoylova | Russia | 9.3 | Aur | 06/02/2025 |
| HD 12508 | Reto Wagner | Switzerland | 7.66 | Hyi | 06/02/2025 |
| HD 10825 | Paige Lampron | Canada | 9.84 | Cet | 06/02/2025 |
| HD 18794 | Yağız Ekşioğlu | Turkey | 9.03 | For | 06/02/2025 |
| HD 96027 | Natasha Fraser | USA | 8.62 | UMa | 05/02/2025 |
| HD 29443 | Leah Booth | Australia | 7.67 | Eri | 04/02/2025 |
| HD 49485 | Christian Rothstein | Germany | 8 | CMa | 04/02/2025 |
| HD 19740 | Herminia Tapia | Peru | 9.43 | Eri | 04/02/2025 |
| HD 30612 | Ottis Rempel | USA | 5.53 | Men | 04/02/2025 |
| HD 196467 | Ekaterina Kalinina | Russia | 8.42 | Aqr | 04/02/2025 |
| HD 44146 | Maja Mathiasen | Denmark | 8.89 | Pup | 04/02/2025 |
| HD 67516 | Jana Kopecká | Slovakia | 7.73 | Cha | 04/02/2025 |
| HD 72249 | Jiu Baek | South Korea | 8.49 | Pyx | 03/02/2025 |
